All About Reports
Reports can be accessed through the reports menu. 'Enable access to reporting' must be selected in your user permissions. (under administration).
Here's some useful tips when using reports:
Some Reports provide you with 'View Leads option' | |
Pay attention to the note next to the 'Date Range' on each report which indicates which date field the report is using | |
You can export or print reports just click to download or print. | |
Use additional filters on your reports to drill down further on the information. As well as the standard filters you see on a report (Date Range, Group & Type, Status, User, Introducer, Referral Partner, Associated Site etc) click on + Add filter for more options | |
When there's lots of detail shown on a report you can navigate to the next page for more information clicking 'Next' It's easier to change how many results are shown per page by clicking '10' & selecting a higher number of records. |
|
Available Reports
Report | Includes Sub leads? | Includes Invalid Leads? | Includes Closed Leads? | Includes Partners? | Date Ordered By | Filter Options | Description |
ROI Summary | No | No | Yes | All | Lead Received | Search Using Referral Date | A Summary of leads received, the amount you have spent (the cost of your leads), The amount you have earned (the value of leads) and the profit you have made. |
ROI Assigned User | No | No | Yes | All | Lead Received | Search Using Referral Date | The ROI summary report broken down by the leads assigned user |
ROI Introducer | No | No | Yes | All | Lead Received | Search Using Referral Date | The ROI summary report broken down by the leads introducer |
ROI Marketing Source | No | No | Yes | All | Lead Received | Search Using Referral Date | The ROI summary report broken down by the marketing source (where the lead originally came from) |
Lead Total Summary | No | Yes | Yes | All | Lead Received | Search Using Referral Date | Total number of leads received including the total & average cost & value . |
Lead Daily Summary | No | Yes | Yes | All | Lead Received | Search Using Referral Date | Number of leads received per day (Monday-Sunday) |
Lead Weekday Report | No | Yes | Yes | All | Lead Received | Search Using Referral Date | The number of leads received on each day of the week. See collectively how much those leads cost and the value of the leads (the amount you have earned). |
Lead Hourly | No | Yes | Yes | All | Lead Received | Search Using Referral Date | See the most active times of the day for receiving leads. See the times that leads have been received. |
Lead Introducer | No | Yes | Yes | All | Lead Received | Search Using Referral Date | Total no of leads received by each introducer. See collectively how much those leads cost and the value of the leads (the amount you have earned). |
Lead Referral Partner | No | Yes | Yes | All | Lead Received | Search Using Referral Date | Total number of MAIN leads referred to individual partners Including the average cost of those leads (the amount you spent) & the average value of the leads (the amount you have earned) . |
Lead Referral Partner (Multiple) | Yes | Yes | Yes | All | Lead Received | Search Using Referral Date | The total number of SUB leads referred to individual partners. Including the average cost of those leads (the amount you spent) & the average value of the leads (the amount you have earned) . |
Lead Group | No | Yes | Yes | All | Lead Received | Search Using Referral Date | Total number of leads received per lead group including the average cost and average value of those leads |
Lead Type Report | No | Yes | Yes | All | Lead Received | Search Using Referral Date | Total number of leads received per lead type including the average cost and average value of those leads |
Lead Status | No | Yes | Yes | All | Lead Received | Search Using Referral Date | How many leads are sat at the current status. Including the average cost and average value of those leads. |
Lead Assigned User | No | Yes | Yes | All | Lead Received | Search Using Referral Date | Number of leads received which are currently assigned to each user. The report Includes the average cost and average value of those leads. (The amount you have earned) |
Lead Postcode | No | Yes | Yes | All | Lead Received | Search Using Referral Date | Key statistics about the postcode areas of your leads.The results are shown in postcode prefixes I.e. BD, LS,BA, by Area and Region. You'll have the number of leads received and the total & average cost & value of those leads |
Lead Return Status | No | Yes | Yes | All | Lead Received | Search Using Referral Date | Main leads that have been returned including the return status. Open returns still need a decision. Accepted are returns that have been approved. Declined are returns that have been rejected. |
Lead Return Status (Multiple) | Yes | Yes | Yes | All | Lead Received | Search Using Referral Date | Sub leads that have been returned including the return status. Open returns still need a decision. Accepted are returns that have been approved. Declined are returns that have been rejected. |
Lead Return Reason | No | Yes | Yes | All | Lead Received | Search Using Referral Date | A list of the reasons main leads have been returned & how many leads were returned for each reasons. There's average & Total cost/values of those leads to. |
Lead Return Reason (Multiple) | Yes | Yes | Yes | All | Lead Received | Search Using Referral Date | A list of the reasons sub leads have been returned & how many leads were returned for each reasons. There's average & Total cost/values of those leads to. |
Status Change Summary | No | Yes | Yes | All | Status Changed |
| The number of status changes. Be careful though, if a status is changed more than once on the same lead during the period selected, the totals will be incremented for each status If in doubt, check the status change detail report. |
Status Change User | No | Yes | Yes | All | Status Changed |
| Total changes in statuses over the period, grouped by the user who changed the status. |
Status Change Current Status | No | Yes | Yes | All | Status Changed |
| The current status of leads & how many times those leads have changed status |
Status Change Detail | No | Yes | Yes | All | Status Changed |
| See status changes & what status the leads are at now |
User Activity | Yes | Yes | Yes | All | Date of Activity |
| Information on user's activity. Number of completed calls, notes,texts,emails& letters) |
User Task | Yes | Yes | Yes | All | Date of Activity |
| The number of tasks marked as completed, as well as an average difference between time/date due and time/date completed. Note: The time due has to be greater than 0 or the tasks wont be counted. |
User Event | Yes | Yes | Yes | All | Date of Activity |
| The number of events marked as completed, as well as an average difference between time/date due and time/date completed. |
Marketing Summary | No | Yes | Yes | All | Lead Received | Search Using Referral Date | Total number of main leads you have received from different Marketing Sources. Including Total & Average cost & value of those leads. |
Marketing Detail | No | Yes | Yes | All | Lead Received | Search Using Referral Date | The total number of Main leads you have received from different Sources,Mediums,Terms. Including Total & Average cost & value of those leads. |
Marketing Site | No | Yes | Yes | All | Lead Received | Search Using Referral Date | Number of leads received from sites that you have feeding leads into FLG. Including Total & Average cost & value of those leads. |
Email Delivery Summary | Yes | Yes | Yes | All | Message Sent |
| Track your email results to see the number of Bounced, Failed, Opened, Clicked, Replied, Unsubscribed.
|
Email Delivery Detail | Yes | Yes | Yes | All | Message Sent |
| See which emails resulted in an 'open', 'clicked', 'unsubscribed', Spam... action.
|
Text Delivery Summary | Yes | Yes | Yes | All | Message Sent |
| The number of texts that have been sent, clicked or failed. Includes the title of the template used. |
Text Delivery Detail | Yes | Yes | Yes | All | Message Sent |
| See which texts (sent to which customer) resulted in a `'Clicked', 'Failed' or 'Sent' status. Including the date & time |
Letter Summary | Yes | Yes | Yes | All | Message Sent |
| The number of letters that have been created including the title of the template (if applicable). . |
Letter Detail | Yes | Yes | Yes | All | Message Sent |
| The details of the leads that have had letters CREATED (not necessarily printed) including the title of the template (if applicable). See the date and time that the letters were created |
Partner Balances | Yes | Yes | Yes | All | Statement Start / End |
| Partners Opening & End balance At the start or end of a statement date. |
Partner Transactions | Yes | Yes | Yes | All | Statement Start / End |
| Credits & Debits applied to partner accounts. |
Partner Eligibility | - | Yes | Yes | Only Active | Now |
| See which partners are eligible to accept leads, if not, the details of why they may not be eligible. |
Partner Postcode Summary | - | Yes | Yes | All | Now |
| The total number of partners covering postcode areas. Get information on postcode, Area & region covered. |
Partner Postcode Summary (Eligible) | - | Yes | Yes | All | Now |
| Same as the Partner Postcode Summary Report but |
Partner Postcode Detail | - | Yes | Yes | All | Now |
| More detail on which partners cover which postcode, area and regions in which lead group / Lead Type. |
Partner Lead Type Summary | - | Yes | Yes | All | Now |
| Total number of partners that have selected each lead type. This includes partners who are currently paused. |
Partner Lead Type Detail | - | Yes | Yes | All | Now |
| See which Partners currently have various lead groups / types selected. You'll see the partner's selection priority and the amount they pay per lead type at either Accepted/ Qualified/ Converted. The partner's Daily/Monthly lead limit (per lead type) is listed too. |
Audit | Yes | Yes | Yes | All | Date of Action |
| Advanced compliance: Access information about your user's interactions and activity as well as activity of leads. |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article